
- risk analysis in merchant’s credit
- price list
Do you want to start cooperation with a new contractor from Poland? Contact us with a business intelligence, we will tell you whether:
– the Company exists
– runs a business
– has no debts
– is reliable
Risk analysis in giving merchant’s credit
| RANGE OF INTELLIGENCE / PRICE | BUSINESS INTELLIGENCE |
| Setting loan limit | |
| 100 Euro | |
| checking register data of the entrepreneur | Yes |
| determining and confirming address data | Yes |
| determining authorized persons to represent the company | Yes |
| checking debt exchanges | Yes |
| checking bankruptcy and agreements | Yes |
| checking bailiffs | Yes |
| company evaluation on the basis of publication and Internet data | Yes |
| making accessible of register data (no. KRS, capital amount, board, shareholders, etc.) | Yes |
| determining capital connections | Yes |
| determining personal connections | Yes |
| description of the most important changes in the company history | Yes |
| information about the date of the last financial report | Yes |
| balance | Yes |
| financial report | Yes |
| Order a report |
